The Superlative System takes Advanced Marvel Superheroes and uses the basic Fudge mechanics to run it, instead of the percentile based chart system that Advanced Marvel Superheroes used. It is based on Steve Kenson's Superlative System notes, originally here but now seemingly here in a slightly updated form.
The goal of this project is the ability to play Advanced Marvel Superheroes with a simple, no chart needed, Fudge-based ruleset that does not require any updating of NPC stats and abilities found in the various source books. Powers should be able to be taken strait out of the official books without worrying about converting them. Characters will look essentially identical except for changes to Health and Karma. There will also be a simple purchase system for character creation, though the random charts as found in the Player's Handbook can still be used as is.
The adjective chart is essentially the standard Fudge ladder, but with the Marvel names instead. Each level is one higher than the last, with the exception of two break points where the ladder increases by 4: between Unearthly and Shift X, and between Shift Z and Class 1000. This is to show the difference in power at various levels of play.
| Rank | Modifier | To Next Level | Examples |
|---|---|---|---|
| Shift 0 | -4 | +1 | — |
| Terrible | -3 | +1 | Incapable or otherwise impaired. |
| Feeble | -2 | +1 | Weak; Aunt May's Strength, Man-Thing's Reason |
| Poor | -1 | +1 | Below average; Rogue's Psyche, Dazzler's Reason |
| Typical | 0 | +1 | Average; the Invisible Woman's Strength, the Human Torch's Reason |
| Good | 1 | +1 | Above Average |
| Excellent | 2 | +1 | Highly Talented or Trained; Maximum human Strength |
| Remarkable | 3 | +1 | Extraordinary Talent or Training; Maximum human Agility |
| Incredible | 4 | +1 | Low-level superhuman; Spider-Man's Strength, Nightcrawler's Agility |
| Amazing | 5 | +1 | Mid-level superhuman; Iron Man's Strength, Spider-Man's Agility |
| Monstrous | 6 | +1 | Upper-level superhuman; the Thing's Strength, Professor X's Psyche |
| Unearthly | 7 | +4 | Unequalled power; the Hulk's Strength, the Silver Surfer's Power Cosmic |
| Shift X | 11 | +1 | Beyond the power of most characters |
| Shift Y | 12 | +1 | Beyond the power of most characters |
| Shift Z | 13 | +4 | The limit of earthly powers (megaton nuclear blast, antimatter explosion) |
| Class 1000 | 17 | +1 | Low-level Cosmic Power |
| Class 3000 | 18 | +1 | Mid-level Cosmic Power |
| Class 5000 | 19 | +∞ | High-Level Cosmic Power |
| Beyond1) | Infinite | N/A | Omnipotent |
Fighting, Agility, Strength, Endurance, Reason, Intuition, and Psyche all start at Typical. Further ranks can be bought, 1 for 1, up to the level of Unearthly.
Health: Health starts at 4, and the Endurance Modifier is added to it.
Karma:
Popularity: Popularity starts at Typical. A Secret Identity lowers it by one. The Mutant Origin also lowers Popularity by one.
Resources: Resources start at Typical.
| Hero Name | |
| Alter Ego | |
| Origin | Identity |
| Fighting | Health |
| Agility | Karma |
| Strength | Popularity |
| Endurance | Resources |
| Reason | |
| Intuition | |
| Psyche | |
| Powers | |
| Talents | |
| Contacts | |